| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : SMX
Model Number : MX-VL650U
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 1980usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Brightness : 6500 lumens
Resolution : WUXGA
Throw Ratio : 1.2-2.0
Contrast Ratio : 5000,000:1
Aspect Ratio : 16:10
Projection Technology : Laser
Lens Shift : V:+60%~0%、 H:±29%
Control : Remote
Immersive Projection Laser Projector The Perfect Choice for an Immersive Viewing Experience
SMX MX-VL650U 6500 Lumen with WUXGA resolution creates an immersive experience with a laser projector that provides high-quality visuals, excellent color accuracy, and a range of features that enhance the viewing experience.
Features of a Laser Projector for Immersive Projection:
With WUXGA a high resolution for sharp, detailed images that enhance the immersive feel of movies, games, or presentations.
With 6500 lumens a high brightness level ensures vibrant colors and clear visuals, even in well-lit environments, creating an immersive viewing experience.
Look for a laser projector with a wide color gamut and color accuracy to reproduce vivid, true-to-life colors, enhancing the immersive quality of the displayed content.
With 5000000:1 a high contrast ratio to achieve deep blacks and bright whites, adding depth and realism to the visuals for a more immersive experience.
Laser projector for its longevity, consistent brightness, and color accuracy, ensuring a reliable and immersive viewing experience over time.

Specification
| Model | MX-VL650U | |
| Brightness Lumen | 6500 | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | WUXGA (1920 x 1200) | |
| Light source Lifetime | Normal mode | 20000hrs |
| ECO1 mode | 30000hrs | |
| F | 1.5~2.08 | |
| f | 17.2~27.7mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.2(wide)-2.0(tele) | |
| Zoom Ratio | 1.6 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+60%~0%, H:±29% | |
| CR | Contrast Ratio | 5000000:1 |
| AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
| Terminal(I/O port) | ||
| Input | VGA | *1 |
| HDMI 1.4B(IN) | *2 | |
| USB-A | *1 | |
| USB-B | *1 (Display) | |
| RJ45 | *1 (Display) | |
| Audio in | *1 | |
| Output | VGA | *1 |
| Audio out | *1 | |
| Control | RS232 | *1 |
| RJ45 | *1 (Control) | |
| USB-B | *1 (For upgrade) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±30° H:±30° Pincushion/Barrel Correction 6 Corner Geometry correction 4 Corner Correction Grid image tune |
| Others | 360° projection | Yes |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
| Net. Weight (KG) | ~7.9KG | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (EU) /power cord (Ja) Remote control | |
WUXGA Resolution with High Contrast

Laser Light Source

Speaker

Keystone Correction

Len Shift

Lan Control

Application

Product Photos

|
|
6500 Lumens Remote Control Immersive Room Projector For Immersive Viewing Experience Images |