| Sign In | Join Free | My bushorchimp.com |
|
Brand Name : SMX
Model Number : MX-LK6000
Certification : ISO,CE, ROHS
Place of Origin : China
MOQ : 1
Payment Terms : T/T
Supply Ability : 10000pcs/month
Delivery Time : 7-20days
Packaging Details : Carton Package
Product Name : 4K Laser Laser Projector
Display Technology : 3LCD
Brightness : 6000 Lumen
Native Resolution : 4K
Dynamic Contrast Ratio : 5,000,000:1
Lens Shift : V:0~55%, H:±22%
Throw Ratio : 1.08(wide)-1.76(tele)
Projection Size : 30-300 inch
Keystone Correction : H/V, 4 Corner Correction
Audio : Speaker 16W
Lifespan : 30000 hrs
Language : English, Chinese
SMX MX-LK6000 4K HDR10 6000 Lumen LCD Laser Projector
The SMX MX-LK6000 4k laser projector delivers bright, vivid images with 6000 brightness and 5000000:1 high contrast. Ideal for nearly any application- from lecture halls to gallery walls- the MX-LK6000 projects up to 300" in astounding Full HDR10 4K resolution. Designed with convenience in mind, this flexible laser projector includes a virtually maintenance-free 20,000-hour laser light source and support 360° free viewing.

Key Features
Applications:
Support 4K HDR10
4K HDR10 projector significantly improve image quality and viewing experience by providing high resolution, high dynamic range and rich color performance, and are suitable for displaying a variety of high-quality visual content. Choosing such a projector can enhance your visual enjoyment and overall viewing experience.



Ultra Long Laser Lifespan

5,000,000:1 High Contrast

Advanced Keystone Correction

Projection Effect

Specification
| Model No. | MX-LK6000 | |
| Brightness | ||
| Brightness --Lumem | 6000 | |
| Overall Spec | ||
| Panel | Display Panel | 3x0.64" with MLA |
| Display Technology | Liquid Crystal Display | |
| Native Resolution | 4K Enhancement | |
| Light source Lifetime | FullNormal/Normal mode | 20000hrs |
| ECO mode | 30000hrs | |
| Len | F | 1.58~2.02 |
| f | 15.3mm~24.6mm | |
| Zoom/Focus | Manual | |
| Throw Ratio | 1.08 (wide)-1.76(tele) | |
| Zoom Ratio | 1.6 | |
| Screen size | 30-300 inch | |
| Lens Shift | V:+0%~55% H: ±22% | |
| CR | Contrast Ratio | 5,000,000:1 |
| Noise | Noise(dB) | 39dB(Normal) 28dB(ECO) |
| Uniformity | Uniformity(Actual Min) -JISX6911 | 80% |
| AR | Aspect Ratio | Native:16:9 Compatible: 4:3/16:10 |
| Terminal(I/O port) | ||
| Input | HDMI 2.1(IN) | *2 |
| USB-A | *2 | |
| RJ45 | *1 | |
| HD BaseT | *1(Optional) | |
| Output | Audio port | S/PDIF*1 |
| Audio out (mini-jack,3.5mm) | *1 | |
| Control | RS232C | *1 |
| RJ45 | *1 (Control) | |
| General Spec | ||
| Audio | Speaker | 16W*1 |
| Other Functions | ||
| Keystone | Keystone Correction (Lens@center) | V: ±30° H: ±25° 4 Corner Correction |
| OSD | Languages | English, Chinese |
| LAN Control | LAN Control--PJ Link | Yes |
| Display Resolution | Video Signal Input | up to 3840x2160/60Hz |
| SW setting | D-Zoom | YES (HDMI) |
| Auto Ceiling | Yes | |
| HDR10 | Support | |
| 360° free viewing | Support | |
| Dimension&Weight | ||
| MAX Dimensions (WxDxH mm) | 405 (W)*358(D)*137(H) | |
| Net. Weight (KG) | ~7.8KG | |
| Accessory | ||
| Manual Languages | Chinese, English | |
| Standard Accessories | Power cord (EU)/power cord (Ja)/Remote control | |
|
|
6000Lumen 4K Laser Projector For Immersive Experience Immersion Museum Images |